
Donepezil Pharmaceutical Intermediates
Contact : Mr.Thyen------------------------------- Email us at zhangyinglong@ycphar.com Whatsapp : +86 180 3817 6818
Donepezil
Contact : Mr.Thyen
Email us at zhangyinglong@ycphar.com
Whatsapp : +86 180 3817 6818
Product Name: | 2-[(1-Benzyl-4-piperidyl)methyl]-5,6-dimethoxy-2,3-dihydroinden-1-one |
CAS: | 120014-06-4 |
MF: | C24H29NO3 |
MW: | 379.49 |
Application
1. Donepezil binds and inactivates reversibly the cholinesterases, thus inhibiting
hydrolysis of acetylcholine. This results in an increased acetylcholine concentrations at cholinergic synapses.
2. The precise mechanism of action of donepezil in patients with Alzheimer's disease is not fully
understood. Certainly Alzheimer's disease involves a substantial loss of the elements of the cholinergic system and it is generally accepted that the symptoms of Alzheimer's disease are related to this cholinergic deficit,
particularly in the cerebral cortex and other areas of the brain.
3. It is noted that the hippocampal formation plays an important role in the processes of control of attention, memory and learning. Just the severity of the loss of cholinergic
neurons of the central nervous system (CNS) has been found to correlate with the severity of cognitive impairment.
COA
TEST ITEM | SPECIFICATION | RESUL |
Appearance | Off white to white crystalline powder | Complies |
Solubility | freely Freely soluble in chloroform, soluble | Complies |
Identification | (1)By IR absorption ,To match with working | Complies |
(2) The retention time of the major peak of | Complies | |
(3) Test for chlorides. Reponds to the test | Complies | |
PH | 4.0-7.0 | 6.10 |
Residue on ignition | ≤0.1% | 0.03% |
Related substance | Any Unkonwn single impurity≤0.3% | 0.04% |
Heavy metal | ≤10ppm | <10ppm |
Residual Solvents | Methanol≤0.3% | Not detected |
Loss on drying | ≤0.5% | 0.20% |
Assay | On dried base, C24H29NO3·HCl | 100.20% |
Conclusion: The product complies to Enterprise standard |
Description
Donepezil is a centrally acting reversible acetylcholinesterase inhibitor. Its main therapeutic use is in the palliative treatment of Alzheimer's disease. Common side effects include gastrointestinal upset. It has an oral bioavailability of 100% and easily crosses the blood-brain barrier. Because it has a biological half-life of about 70 hours, it can be taken once a day.
Donepezil has been tested in other cognitive disorders (and is sometimes used off label) including Lewy body dementia and vascular dementia, but it is not currently approved for these indications. Donepezil has been found to improve sleep apnea in Alzheimer's patients. Donepezil has also been studied in patients with Mild Cognitive Impairment, schizophrenia, attention deficit disorder, post-coronary bypass cognitive impairment, cognitive impairment associated with multiple sclerosis, CADASIL, and Down syndrome.
A 3 year NIH trial in patients with mild cognitive impairment reported that donepezil was superior to placebo in delaying rate of progression to dementia during the initial 18 months of the study but this was not sustained at 36 months. In a secondary analysis, a subgroup of individuals with the Apolipoprotein E4 genotype showed sustained benefits with donepezil throughout the study. However at this time donepezil is not indicated for prevention of dementia. Recent studies suggest that Donepezil can improve speech in children with autism. The studies found that speech of autistic children who were mild to moderately affected appeared to improve from the use of Donepezil.
Other Nootropic | ||
Adrafinil | Centrophenoxine(Meclofenoxate) | IDRA 21 |
Aniracetam | Choline | Magnesium L-Threonate |
Pramiracetam | Choline Bitartrate | Memantine HCL |
Piracetam(Cl-871) | Choline Chloride | Mexidol |
Coluracetam(MKC-231) | Citicoline Sodium | Phosphatidylserine |
Oxiracetam | Coluracetam(MKC 231) | PRL-8-53 HCL |
Fasoracetam | Donepezil | Rivastigmine Tartrate |
Pikamilone sodium salt | Fladrafinil | Rivastigmine |
Pikamilone | GABA | Semax |
Noopept | Galantamine | Spongouridine |
2-Dimethylaminoethanol (+)-bitartrate salt/DMAE/ L-Bitartrate | Hordenine HCl | Sulbutiamine |
alpha-GPC | Huperzine A | Sunifiram |
Carphedon(Phenylpiracetam ) | Hydrafinil | Uridine |
CDP-Choline | Idebenone | Vincamine |
Vinpocetine |
Other Hot Product | ||
Raw Powder | Testosterone Series | |
Nandrolone Series | ||
Trenbolone Series | ||
Boldenone Series | ||
DHEA Series | ||
Drostanolone Series | ||
Methenolone Series | ||
Oral Steroids | ||
Anti-Estrogen Series | ||
Epinephrine & Thyroxine | ||
Steroids APIs | ||
Male Enhancement | ||
Estrogens/Progestogen | ||
Local Anesthetic Powder | ||
Sarms Powder | Aicar/Acadesine | 2627-69-2 |
Andarine (GTX-007)(S4) | 401900-40-0 | |
GW-501516/Cardarine/GSK-516 | 317318-70-0 | |
LGD-4033(Ligandrol) | 1165910-22-4 | |
MK-677 (Ibutamoren) | 15972-10-0 | |
MK-2866 (Ostarine) | 841205-47-8 | |
RAD-140 (Testolone) | 1182367-47-0 | |
SR9009 | 1379686-30-2 | |
SR9011 | 1379686-29-9 | |
YK11 | 366508-78-3,431579-34-9 | |
GW 0742 | 317318-84-6 | |
Injectable Oil | Testosterone Base | 100mg/ml |
Testosterone Suspension | 50mg/ml | |
Testosterone Enanthate | 200~600mg/ml | |
Testosterone Acetate | 80~600mg/ml | |
Testosterone Propionate | 100mg/ml | |
Testosterone Cypionate | 200,250mg/ml | |
Testosterone Sustanon 100 | 100mg/ml | |
Testosterone Sustanon 250 | 250mg/ml | |
Testosterone Decanoate | 200mg/ml | |
Testosterone Phenylpropionate | 100mg/ml | |
Testosterone Undecanoate | 500mg/ml | |
Testosterone Isocaproate | 60mg/ml | |
Nandrolone Decanoate(Deca)/Deca Durabolin | 200~300mg/ml | |
Nandrolone Phenypropionate (Npp)/Durabolin | 100mg/ml | |
Boldenone Undecylenate (Equipoise/EQ) | 200-400mg/ml | |
Boldenone Cypionate | 200mg/ml | |
Trenbolone Acetate | 100-200mg/ml | |
Trenbolone Enanthate | 100,200mg/ml | |
Trenbolone Hexahydrobenzyl Carbonate | 75mg/ml | |
Drostanolone Propionate (Masteron) | 100,150mg/ml | |
Drostanolone Enanthate | 100-200mg/ml | |
Stanozolol(Winstrol) | 50mg/ml | |
Oxymetholone (Anadrol) | 50mg/ml | |
Oxandrolone(Anavar) | 50mg/ml | |
Methandrostenolone (Dianabol) | 80mg/ml | |
Superdrol Powder (Methyl-drostanolone) | 50mg/ml | |
Methenolone Enanthate (Mtfa) | 100,200mg/ml | |
Anastrozole | 5mg/ml | |
Letrozole(Femara) | 5mg/ml | |
tmt 300mg/ml | - | |
Anomass 400mg/ml | - | |
Ripex 225mg/ml | - | |
Test Blend 450mg/ml | - | |
Supertest 450mg/ml | - | |
Tmt 375mg/ml | - | |
Tri Test 400mg/ml | - | |
Test 400mg/ml | - | |
Tri Tren 180mg/ml | - | |
Tm Blend 500mg/ml | - | |
Oral Oil | Dianabol | 50mg/ml |
Tamoxifen Citrate (Nolvadex) | 20mg/ml | |
Tamoxifen | 20mg/ml | |
Stanozolol(Winstrol) | 25mg/ml | |
Clomiphene Citrate/Clomifene Citrate(Clomid) | 50mg/ml | |
Anastrozole(Arimidex) | 5mg/ml | |
Letrozole(Femara) | 5mg/ml | |
Oxandrolone(Anavar) | 20mg/ml | |
Oxymetholone (Anadrol) | 50mg/ml | |
Peptides | MGF | 2mg/vial;5mg/vial |
PEG MGF | 2mg/vial | |
CJC-1295 with DAC | 2mg/vial | |
CJC-1295 without DAC | 2mg/vial | |
PT-141 | 10mg/vial | |
MT-1(Melanotan I) | 10mg/vial | |
MT-2(Melanotan II) | 10mg/vial | |
GHRP-2 | 5mg/vial;10mg/vial | |
GHRP-6 | 5mg/vial;10mg/vial | |
Ipamorelin | 2mg/vial;5mg/vial;10mg/vial | |
Hexarelin | 2mg/vial | |
HGH Fragment 176-191 | 2mg/vial | |
Tesamorelin | 2mg/vial | |
AOD-9604 | 2mg/vial | |
Sermorelin(GHRH) | 2mg/vial | |
IGF-1 LR3 95% | 1mg/vial;0.1mg/vial | |
ACE 031 95% | 1mg/ml | |
GDF-8 95% | 1mg/ml | |
TB500 | 2mg/vial | |
Oxytocin | 2mg/vial | |
Triptorelin(GNRH) | 2mg/vial | |
Selank | 5mg/vial |
Payment
T/T , Western Union, Money Gram